| Pay Group | Pay Period Begin | Pay Period End | Timesheet Due (3:00 PM) | Approval Due (9:00 AM) | Check Date |
|---|---|---|---|---|---|
| M1-1 | 1/1/2026 | 1/31/2026 | 1/26/2026 | 1/27/2026 | 1/30/2026 |
| M1-2 | 2/1/2026 | 2/28/2026 | 2/23/2026 | 2/24/2026 | 2/27/2026 |
| M1-3 | 3/1/2026 | 3/31/2026 | 3/25/2026 | 3/26/2026 | 3/31/2026 |
| M1-4 | 4/1/2026 | 4/30/2026 | 4/24/2026 | 4/27/2026 | 4/30/2026 |
| M1-5 | 5/1/2026 | 5/31/2026 | 5/22/2026 | 5/26/2026 | 5/29/2026 |
| M1-6 | 6/1/2026 | 6/30/2026 | 6/24/2026 | 6/25/2026 | 6/30/2026 |
| M1-7 | 7/1/2026 | 7/31/2026 | 7/27/2026 | 7/28/2026 | 7/31/2026 |
| M1-8 | 8/1/2026 | 8/31/2026 | 8/25/2026 | 8/26/2026 | 8/31/2026 |
| M1-9 | 9/1/2026 | 9/30/2026 | 9/24/2026 | 9/25/2026 | 9/30/2026 |
| M1-10 | 10/1/2026 | 10/31/2026 | 10/26/2026 | 10/27/2026 | 10/30/2026 |
| M1-11 | 11/1/2026 | 11/30/2026 | 11/20/2026 | 11/23/2026 | 11/30/2026 |
| M1-12 | 12/1/2026 | 12/31/2026 | 12/17/2026 | 12/18/2026 | 12/23/2026 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.
